Washington Nationals
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Collin Balester | 40 | P | 6.6.86 | 195 | 6-5 | R | R |
| Jason Bergmann | 57 | P | 9.25.81 | 215 | 6-4 | R | R |
| Matt Chico | 47 | P | 6.10.83 | 219 | 5-11 | L | L |
| Tyler Clippard | 19 | P | 2.14.85 | 200 | 6-3 | R | R |
| Jesus Colome | 43 | P | 12.23.77 | 240 | 6-2 | R | R |
| Marco Estrada | 55 | P | 7.5.83 | 180 | 6-0 | R | R |
| Joel Hanrahan | 38 | P | 10.6.81 | 250 | 6-4 | R | R |
| Shawn Hill | 41 | P | 4.28.81 | 226 | 6-2 | R | R |
| Mike Hinckley | 58 | P | 10.5.82 | 170 | 6-3 | R | L |
| John Lannan | 31 | P | 9.27.84 | 225 | 6-4 | L | L |
| Charlie Manning | 36 | P | 3.31.79 | 185 | 6-2 | L | L |
| Shairon Martis | 51 | P | 3.30.87 | 175 | 6-1 | R | R |
| Garrett Mock | 50 | P | 4.25.83 | 240 | 6-3 | R | R |
| Mike O`Connor | 54 | P | 8.17.80 | 185 | 6-3 | L | L |
| Odalis Perez | 45 | P | 6.11.77 | 225 | 6-0 | L | L |
| Tim Redding | 17 | P | 2.12.78 | 225 | 5-11 | R | R |
| Saul Rivera | 52 | P | 12.7.77 | 185 | 5-10 | B | R |
| Steven Shell | 59 | P | 3.10.83 | 215 | 6-4 | R | R |
| Levale Speigner | 37 | P | 9.24.80 | 170 | 5-11 | R | R |
| Ryan Wagner | 35 | P | 7.15.82 | 210 | 6-4 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jesus Flores | 3 | C | 10.26.84 | 230 | 6-0 | R | R |
| Luke Montz | 23 | C | 7.7.83 | 205 | 6-2 | R | R |
| Wil Nieves | 53 | C | 9.25.77 | 185 | 5-11 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Ronnie Belliard | 10 | 1B | 4.7.75 | 215 | 5-10 | R | R |
| Emilio Bonifacio | 7 | 2B | 4.23.85 | 195 | 5-10 | B | R |
| Aaron Boone | 8 | 1B | 3.9.73 | 205 | 6-3 | R | R |
| Kory Casto | 5 | 1B | 12.8.81 | 205 | 6-2 | L | R |
| Alberto Gonzalez | 12 | SS | 4.18.83 | 160 | 5-11 | R | R |
| Cristian Guzman | 15 | SS | 3.21.78 | 215 | 6-0 | B | R |
| Anderson Hernandez | 6 | 2B | 10.30.82 | 170 | 5-9 | B | R |
| Pete Orr | 4 | 3B | 6.8.79 | 195 | 5-11 | L | R |
| Ryan Zimmerman | 11 | 3B | 9.28.84 | 230 | 6-3 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Roger Bernadina | 2 | RF | 6.12.84 | 190 | 6-1 | L | L |
| Elijah Dukes | 34 | RF | 6.26.84 | 240 | 6-1 | R | R |
| Willie Harris | 1 | LF | 6.22.78 | 185 | 5-9 | L | R |
| Austin Kearns | 25 | RF | 5.20.80 | 240 | 6-3 | R | R |
| Ryan Langerhans | 29 | RF | 2.20.80 | 230 | 6-3 | L | L |
| Lastings Milledge | 44 | CF | 4.5.85 | 205 | 6-0 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation's blog about the Washington Nationals. Federalbaseball.com Trying To Make Every Fan A Nationals' Fan.
FanPosts
Tuesday Nats Stats--Reliable Ronnie and The Amazing Willie
by Doghouse about 1 month ago
0 comments | 0 recs
The Ultimate Sport Road Trip Guys do Nats Park!
by CptChaosSidekick 3 months ago
0 comments | 0 recs
FanShots
by clockwerks about 1 month ago 1 comment | 0 recs
by clockwerks about 1 month ago 1 comment | 0 recs
A Cubs Fans Wishes to Let You Know That the Nats Are Doomed
by CptChaosSidekick about 1 month ago 0 comments | 0 recs
What's going on with the Nats Front Office?
by CptChaosSidekick about 1 month ago 0 comments | 0 recs
LangerHANDS outrighted to make room for Mock
by Doghouse 3 months ago 0 comments | 0 recs
Stories From Around 
Could've Been Worse: Mets 7, Nationals 2
by Eric Simon on Amazin' Avenue 21 days ago
16 comments | 0 recs
Nothing Comes Easy: Mets 9, Nationals 7
by Eric Simon on Amazin' Avenue 22 days ago
10 comments | 0 recs
Team News
Injuries: Washington Nationals
No Injuries.
Recent Posts
- The Federalbaseball.com Interview...Matt Iseman of Sports Soup.
- Washington Nationals' Bullpen Prospect Zech Zinicola's Wild Night In Arizona.
- Presidential Debate Or Arizona Fall League Baseball...?
- Washington Nationals' Prospects Out West In The Arizona Fall League...
- Catching Up With Aaron Crow...The Washington Nationals' #1 Pick That Wasn't...
- Whatever Happened To The Washington Nationals' "Flat-Brimmed Closer" Chad Cordero?
- Who's Picking The Washington Nationals' Coaches This Time?
- Federalbaseball.com's Washington Nationals' '08 MVP...Cristian Guzman.
- Who's Watching The 2008 Playoffs? Or Do You Stop Watching When The Washington Nationals Stop Playing?
- Washington Nationals' '08 Season In Review...TOP 3 Moments of 2008






